Posts Tagged ‘chicago’
Thank you for coming back! If you haven't yet, you might want to subscribe to our RSS feed to stay up-to-date.
Number of gay-friendly businesses increases
Click Here for Original Article
138 get perfect score from rights group, ten times higher than in 2002
Updated: 4:27 p.m. ET Sept 20, 2006
NEW YORK – A record number of U.S. companies are trying to be gay-friendly, according to a survey released Tuesday showing a growing number offering benefits and protections to gay and lesbian employees and customers.
An unprecedented 138 major U.S. companies scored 100 percent in a Corporate Equality Index compiled by the Human Rights Campaign, a Washington-based gay rights advocacy group.
That number was up from 101 companies last year and was 10 times higher than the 13 companies with that score in 2002, said the campaign, which conducts research and education programs and lobbies Congress.
Top companies offer such benefits as medical coverage and family leave to same-sex partners, prohibit discrimination against transgender workers or advertise in ways that respect gays, lesbians, bisexuals and transgender people, it said.
| Fact File | HRC Corporate Equality Index |
| 138 companies received a perfect score on the Corporate Equality Index, a tenfold increase since 2002 when the indexing began |
|
| Name | Location |
| Adobe Systems Inc. | San Jose CA |
| Aetna Inc. | Hartford CT |
| Agere Systems Inc. | Allentown PA |
| Agilent Technologies Inc. | Palo Alto CA |
| Allianz Life Insurance Co. of North America | Minneapolis MN |
| Alston & Bird LLP | Atlanta GA |
| American Express Co. | New York NY |
| AMR Corp. | Fort Worth TX |
| Anheuser-Busch Companies Inc. | St. Louis MO |
| Apple Computer Inc. | Cupertino CA |
| Arnold & Porter | Washington DC |
| AT&T Inc. | San Antonio TX |
| Avaya Inc. | Basking Ridge NJ |
| Bain & Company Inc. | Boston MA |
| Bank of America Corp. | Charlotte NC |
| Bausch & Lomb Inc. | Rochester NY |
| BellSouth Corp. | Atlanta GA |
| Best Buy Co. Inc. | Richfield MN |
| The Boeing Co. | Chicago IL |
| BP America | Warrenville IL |
| Bright Horizons Family Solutions Inc. | Watertown MA |
| Bristol-Myers Squibb Co. | New York NY |
| California State Automobile Association | San Francisco CA |
| Capital One Financial Corp. | McLean VA |
| Cargill Inc. | Wayzata MN |
| Carlson Companies Inc. | Minnetonka MN |
| Charles Schwab Corp. | San Francisco CA |
| Chevron Corp. | San Ramon CA |
| ChoicePoint Inc. | Alpharetta GA |
| Chubb Corp. | Warren NJ |
| CIGNA Corp. | Philadelphia PA |
| Cisco Systems Inc. | San Jose CA |
| Citigroup Inc. | New York NY |
| Clear Channel Communications Inc. | San Antonio TX |
| Clorox Company | Oakland CA |
| CMP Media LLC | Manhasset NY |
| CNA Insurance | Chicago IL |
| Coca-Cola Company | Atlanta GA |
| Consolidated Edison Co. | New York NY |
| Coors Brewing Company | Golden CO |
| Corning Inc. | Corning NY |
| Credit Suisse Securities (USA) LLC | New York NY |
| Cummins Inc. | Columbus IN |
| DaimlerChrysler Corp. | Auburn Hills MI |
| Dell Inc. | Round Rock TX |
| Deloitte & Touche USA LLP | New York NY |
| Deutsche Bank | New York NY |
| Dorsey & Whitney | Minneapolis MN |
| Dow Chemical Co. | Midland MI |
| DuPont (E. I. du Pont de Nemours) | Wilmington DE |
| Eastman Kodak Co. | Rochester NY |
| Eli Lilly & Co. | Indianapolis IN |
| Ernst & Young LLP | New York NY |
| Estée Lauder Companies | New York NY |
| Faegre & Benson | Minneapolis MN |
| Fannie Mae | Washington DC |
| Ford Motor Co. | Dearborn MI |
| Freescale Semiconductor Inc. | Austin TX |
| Gap Inc. | San Francisco CA |
| General Mills Inc. | Minneapolis MN |
| General Motors Corp. | Detroit MI |
| GlaxoSmithKline PLC | Philadelphia PA |
| Global Hyatt Corp. | Chicago IL |
| Goldman Sachs Group Inc. | The New York NY |
| Google Inc. | Mountain View CA |
| Harvard Pilgrim Health Care Inc. | Wellesley MA |
| Heller Ehrman LLP | San Francisco CA |
| Hewitt Associates | Lincolnshire IL |
| Hewlett-Packard Co. | Palo Alto CA |
| Honeywell International Inc. | Morristown NJ |
| Hospira Inc. | Lake Forest IL |
| ING North America Insurance Corp. | Atlanta GA |
| Intel Corp. | Santa Clara CA |
| International Business Machines Corp. | Armonk NY |
| Intuit Inc. | Mountain View CA |
| J.P. Morgan Chase & Co. | New York NY |
| Jenner & Block LLP | Chicago IL |
| Johnson & Johnson | New Brunswick NJ |
| Kaiser Permanente | Oakland CA |
| Keyspan Corp | Brooklyn NY |
| Kimpton Hotel & Restaurant Group Inc. | San Francisco CA |
| KPMG LLP | New York NY |
| Kraft Foods Inc. | Northfield IL |
| Lehman Brothers Holdings | New York NY |
| Levi Strauss & Co. | San Francisco CA |
| Lexmark International Inc. | Lexington KY |
| Liz Claiborne Inc. | North Bergen NJ |
| Lucent Technologies Inc. | Murray Hill NJ |
| McDermott Will & Emery LLP | Chicago IL |
| McKinsey & Co. Inc. | New York NY |
| Mellon Financial Corp. | Pittsburgh PA |
| Merck & Co. Inc. | Whitehouse Station NJ |
| Merrill Lynch & Co. | New York NY |
| MetLife Inc. | New York NY |
| Microsoft Corp. | Redmond WA |
| Mitchell Gold + Bob Williams | Taylorsville NC T |
| Morgan Stanley | New York NY |
| Morrison & Foerster LLP | San Francisco CA |
| Motorola Inc. | Schaumburg IL |
| Nationwide | Columbus OH |
| NCR Corp. | Dayton OH |
| New York Times Co. | New York NY |
| Nike Inc. | Beaverton OR |
| Nixon Peabody LLP | Rochester NY |
| Nordstrom Inc. | Seattle WA |
| Northrop Grumman Corp. | Los Angeles CA |
| Orrick, Herrington & Sutcliffe | San Francisco CA |
| Owens Corning | Toledo OH |
| PepsiCo Inc. | Purchase NY |
| Pfizer Inc. | New York NY |
| PG&E Corp. | San Francisco CA |
| Pillsbury Winthrop Shaw Pittman LLP | San Francisco CA |
| Powell Goldstein LLP | Atlanta GA |
| PricewaterhouseCoopers LLP | New York NY |
| Prudential Financial Inc. | Newark NJ |
| Raytheon Co. | Waltham MA |
| Replacements Ltd. | McLeansville NC |
| S.C. Johnson & Son Inc. | Racine WI |
| Schering-Plough Corp. | Kenilworth NJ |
| Sears Holdings Corporation | Hoffman Estates IL |
| Sempra Energy | San Diego CA |
| Sprint Nextel Corp. | Reston VA |
| Starcom MediaVest Group | Chicago IL |
| Starwood Hotels & Resorts Worldwide | White Plains NY |
| State Street Corp. | Boston MA |
| Sun Microsystems Inc. | Santa Clara CA |
| SunTrust Banks Inc. | Atlanta GA |
| Tech Data Corp. | Clearwater FL |
| The Olivia Companies LLC | San Francisco CA |
| US Airways Group Inc. | Phoenix AZ |
| Viacom Inc. | New York NY |
| Visa International | Foster City CA |
| Volkswagen of America Inc. | Auburn Hills MI |
| Wachovia Corp. | Charlotte NC |
| Walgreens Co. | Deerfield IL |
| Wells Fargo & Co. | San Francisco CA |
| Whirlpool Corp. | Benton Harbor MI |
| Xerox Corp. | Stamford CT |
“More companies are not only implementing very comprehensive workplace policies that cover gay employees and their families but more companies are doing it faster and also seeking recognition for it,” said Daryl Herrschaft, director of the group’s workplace project.
Consistent high scorers since the group began the index in 2002 have been IBM Corp., Citigroup, J.P. Morgan Chase & Co., Levi Strauss & Co and Nike Inc., he said.
“I think corporations are responding to a basic American value that has served them well for hundreds of years, that does not change with the political winds,” Herrschaft said.
“That is giving everybody equal opportunity at work, and making them feel like valued employees is not only the right thing but it’s also good for the bottom line.”
Research shows gay and lesbian consumers spend some $641 billion a year, he said. Also, gays and lesbians are likely to pay attention to workplace policies, are brand-loyal and have higher amounts of disposable income, Herrschaft said.
The campaign looked at 1,520 companies from such lists as the Fortune 1000 and Standard & Poor’s 500 and culled enough information to rank 446 on its index.
Three companies scored zero – Exxon Mobil Corp., Midwestern retailer Meijer Inc. and Plano, Texas-based Perot Systems technology consultants.
None of the three offered even minimal benefits or workplace protection for gay employees, the campaign said.
But Exxon said it had a “zero-tolerance” policy toward any form of discrimination and harassment, including that based on sexual orientation.
Representatives of Meijer and Perot Systems did not return calls seeking comment.
Tags: atlanta, business, chicago, companies, corp, gay, gay-friendly, group, index, new york, san francisco

